Conference Programme
Conference A
Title: Water monitoring in the 21st century
Speakers from the Environment Agency will provide an update on Better Regulation and the Environmental Permitting Regulations (EPR) and include the latest position on operator self-monitoring (OSM) and the role of MCERTS and Operator Monitoring Assessment (OMA) in supporting the move to OSM for industry and the Water Utilities.
Conference Chairpersons
| 10th November | Ian Bernard, Technical Manager, British Water |
11th November | Paul Mullord, UK Director, British Water |
|---|
Conference Topics repeated on Wednesday 10th and Thursday 11th of November 2010
Register
| Time | Title | Presenter | Synopsis | |
|---|---|---|---|---|
| 10.00 | 10.30 | Better Regulation an update | John Tipping: Technical Manager Environment Agency |
The presentation will give an update on Better Regulation and the Environmental Permitting Regulations (EPR) and include the latest position on operator self-monitoring (OSM) and the role of MCERTS and Operator Monitoring Assessment (OMA) in supporting the move to OSM. |
| 11.00 | 11.30 | MCERTS and OMA - an update and future plans | Paul Wiggins: Technical Advisor Environment Agency |
The presentation will give an update on how MCERTS and Operator Monitoring Assessment applies to industry and the Water Utilities. It will also outline future developments and implementation plans |
| 12.00 | 12.30 | MCERTS, Self Monitoring of Effluent Flow under EPR and OMA | Tony Hoyle, ABB | This presentation will include an introduction to EPR, PPC Permits, OMA and Self Monitoring of Effluent Flow. The speaker will discuss Regulatory Flow Monitoring requirements and Verification, Accurate Discharge Monitoring, Flow metering techniques, installation recommendations, Data Confidence and a review of findings and Progress so far in the UK’s Industrial and Water Sectors. |
| LUNCH | ||||
| 14.00 | 14.30 | MCERTS for the Self Monitoring of Effluent Flow – 5 years on | Bob Cooper – Sira Certification | It is now over 5 years since the first MCERTS Site Conformity Inspection Certificate was issued. Since then, nearly 4000 site inspections have been performed. What lessons have been learned? what advice is available for process operators? and what does the future hold? |
| 15.00 | 15.30 | UKAS and the role of quality in the water industry | Debbie Hudson. UKAS | An overview of how UKAS interact with regulators in the water industry and how regulatory requirements are interpreted with respect to ISO 17025 and UKAS accreditation. To include how this has developed in the 21st century with emphasis on sampling. |
Conference B
Title: Laboratory Sustainability and Efficiency
From design of a new laboratory or updating an established facility is always a daunting task. During this conference it is hoped to provide the delegate with information on sustainability and inter-laboratory issues and accreditation which demonstrate and help to underpin the credibility of analytical testing in both the UK and international arenas. Presentations will also cover topics of interest to laboratory managers involved in gas, water and wastewater testing and analysis.
The same programme will be presented on 10 and 11 November and delegates are welcome to attend presentations on either or both days on a ‘walk in – walk-out’ basis. The presentations will be given by six representatives of BMTA member companies. BMTA is the UK trade and technology association for laboratory-based organisations and its membership covers about 300 UKAS accredited laboratories.
Conference Chairpersons
| 10th November | Dr Jeff Llewellyn, President, BMTA | 11th November | Dr Jeff Llewellyn, President, BMTA |
|---|
Conference Topics repeated on Wednesday 10th and Thursday 11th of November 2010
Register
| Time | Title | Presenter | Synopsis |
|---|---|---|---|
| 09.40 | Welcome and Introduction | Chairman | Chairman’s Welcome and Introduction |
| 09.45 | UKAS and what Accreditation can do for your Laboratory | Debbie Hudson. UKAS | Accreditation by UKAS demonstrates a laboratory's competence, impartiality and capability and helps to underpin the credibility of analytical testing in both the UK and international arenas. How do we do it and what do we expect of each other. |
| 10.15 | Proficiency Testing and Inter-Laboratory Comparisons | Matt Williams, NPL | A proficiency testing scheme provides a way of assessing the performance of laboratories by a series of regular inter-laboratory comparisons. Proficiency testing schemes are used by laboratory accreditation bodies as part of the process to assess the ability of laboratories to competently perform tests and measurements for which accreditation is held. |
| Break | |||
| 11.30 | Samples Transportation | Justin Hayday, CitySprint Ltd | A presentation on samples transportation detailing specialised vehicles, chain of custody technology and the secure movement of ambient or temperature controlled samples. |
| 12.00 | The production of ISO Guide 34 Accredited Gas Calibration Standards and Evaluation of their Stability | K D Cleaver, BOC Limited | The additional requirements necessary for the production of ISO Guide 34 accredited gas calibration standards – certified reference materials – that are produced and certified to ISO/IEC 17025 and ISO Guide 34 are described. These include contract review, gas mixture formulation and preparation, stability testing and the evaluation of stability data and issues of handling and storage. |
| Break | |||
| 14.30 | Sampling of Environmental Waters | Hazel Davidson, ALcontrol | When sampling environmental waters, it is critical to ensure correct procedures are followed, and that correct containers and preservatives are used. For the testing data to be valid and reliable, samples should also be stored correctly (at 5 +/- 3oC, according to MCERTS), and that holding times are met, according to BS EN 5667. This presentation will cover these issues and provide examples of best practice. |
| 15.00 | A Waste Water Data Management System That Provides Real Advantage | Alex Hardie, EXOVA | ‘Advantage’, a recent development in data management at Exova is an IT system that provides data online in a fully exportable format, that highlights fails Red and pass results as Green, sends results as soon as analysis is complete and provides real-time alerts via e-mail etc. View real-time data from any PC, anywhere in the world. The system can produced graphs, charts and tables for monthly, quarterly and annual analysis and allow detailed trending analysis at the press of a button. |
Press Release
- WWEM 2010 will be 'biggest yet'
- Conference Highlights key issues facing laboratories
- Environment Agency Strengthens MCERTS Policy
- The World Leading Gas Detection Products and Technology
| 1 2 3 4 5 6 | NEXT |












