Exhibiting Companies from WWEM 2008
Click on the links below to view information about what companies are exhibiting at WWEM 2008
| Company | Stand No |
|---|---|
| A1 Enviromental | 120 |
| ABB Limited | 38, 39 |
| Achromatic | 103 |
| Air Products PLC | 93 |
| Anachem Ltd | 20 |
| Analytik Jena | 22 |
| Analytical Technology | 54, 55 |
| Applied Biosystems | 94 |
| Aquaco | 127, 128 |
| Aqua Enviro | 135 |
| BMS | 123 |
| Burmarc Environmental | 133 & 134 |
| Camlab | 45, 46 |
| Chemtest | 66 |
| CIWEM | 101 |
| Cogent Environmental | 90 |
| Critical Flow Systems | 13 |
| Durapipe UK | 10 |
| Dwyer Instruments | 8 |
| E-Sense & Diver | 50, 51 |
| Emerson Process | 37 |
| Endress & Hauser | 14 |
| Enprint | 17 |
| Envitech | 129 |
| Environmental KTN | 70 |
| Environment Agency | Central Pavilion |
| Enviro Technology | 98 |
| Envirotech Online | 132 |
| Esslab | 138 |
| ETR Unidata | 27 |
| Eurofins | 12 |
| Faversham House | 121 |
| Flotech | 85 |
| Flowline Manufacturing Ltd | 92 |
| Gambica | 29 |
| GE Sensing Ltd | 124 |
| Genevac | 58 |
| George Fischer Ltd | 79 |
| Hach Lange Ltd | 52, 53 |
| Halma Water Management | 95 |
| Honeywell | 41 |
| Hawker Electronics | 24 |
| Hydro-Logic Ltd | 86 |
| ILM Bookstore/ILM Publications | 30, 31 |
| Industrial Test Systems | 44 |
| Instruments Direct Services Ltd | 102 |
| Intellitect Water | 139 |
| IDS - Monitoring | 88 |
| International Environmental Technology | 131 |
| IPC Systems Ltd | 32 |
| ITT Flygt | 56 |
| Labmedics | 99 |
| LAR Process Analysers AG | 36 |
| LGC Standards | 47 |
| MAC Solutions UK | 1 |
| Mettler Toledo | 65 |
| Monitoring Systems | 61 |
| MultiTrode Pty Ltd | 43 |
| Nitto Kohki Ltd | 111 |
| Nivus | 21 |
| Nova Analytics | 133, 134 |
| OTT Hydrometry Ltd | 42 |
| Palintest Ltd | 9 |
| Partech Ltd | 40 |
| PG Instruments | 136, 137 |
| Pollution & Process Monitoring | 63 |
| Process Instruments | 112 |
| Process Measurement & Analysis | 57 |
| Pulsar | 62 |
| Robin Instruments | 48 |
| RS Aqua | 91 |
| RS Hydro | 18 & 19 |
| Samatrix Ltd | 15 |
| Scientific + Technical Gases Ltd | 87 |
| Scientific Analysis Laboratories | 49 |
| SEAL | 97 |
| SCHOTT Instruments | 133, 134 |
| Servo | 109 |
| Siemens | 78 |
| Sigma Aldrich Co Ltd | 71 |
| Sira Environmental | 59 |
| Siris Environmental | 64 |
| Spectronic | 100 |
| STS GB | 60 |
| SwiftLab | 130 |
| SWIG | 104 |
| TCS Biosciences Ltd | 89 |
| Technolog Ltd | 6 |
| Ten Alps Publishing | 4 |
| Thermo Scientific | 72, 73 |
| UKAS | 96 |
| Van Walt Ltd | 50, 51 |
| Varimex Valves | 67 |
| Water Active | 125 |
| Wireless fibre systems | 69 |
| WTW | 133, 134 |
| WMA (Water Monitoring Association) | 16 |
| Young Calibration | 23 |
| YSI Hydrodata | 68 |
| Zinsser Analytic UK Ltd | 7 |
News and Events
Press Release
- WWEM announces lab conference details
- Environment Agency Strengthens MCERTS Policy
- The World Leading Gas Detection Products and Technology
- WWEM 2010 to feature UKTI Meet the Buyer event
| 1 2 3 | NEXT |
Conference Supported By












