Workshop Programme
Entry to all workshops is free to all pre-registered visitors, plan your day carefully, there’s a lot to see and do at WWEM.
Wednesday 10 November 2010
| Day 1 | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | COGDEM Workshop Room |
|---|---|---|---|---|---|---|---|
| 10.00-10.30 | A manufacturer's perspective of getting product MCERT'ified | A practical guide to reducing common errors in open channel flow measurement - examples from the frontline | Technologies for Gas Sensors, Nano Technology, NDIR, PPB Detection Levels, Catalytic LEL, Photo Ionisation Detection & Ion Mobility Spectroscopy | ||||
| 11.00-11.30 | Innovations in on-line COD Measurement | New Method of Control for Scrubber Systems Saving Time and Money | Low maintenance turbidity meter in potable water applications | Optimise costs by monitoring entire water column | Simplify your analysis with Automation for BOD, COD and other water quality measurements | Water Treatment Optimisation Solutions - Saving operational expenditures and optimising plant processes | Methane Monitoring for credits |
| 12.00-12.30 | Getting the most value from your Proficiency Testing participation | Save Time on flow Profiling - Learn more about the new handheld AquaProfilerTM-M | Portable Water Testing - Not all reagents are the same | Final Effluent Monitoring in Real Time. A major Advance. Real Time Ammonium Measurement | Monitoring Critical Water Parameters in the Distribution Network | How to manage and analyse water quality sample data more efficiently? An introduction to a new solution | SIL and functional safety of gas detection apparatus |
| LUNCH | |||||||
| 1.30-2.00 | 3µg/L Quick Detection of Lead in Water using New Photometric Method | Robust Method Development in Sample Preparation | Using Handheld Computers in and around LIMS for Improving Sampling and Microbiology Data Handling Efficiency and Compliance | AquaSensors – Analytical Water Quality & Process Measurement Systems for the Digital World. | An Mcert suppliers perspective on Solar Radiation | Sampling solutions for gas detection in the water industry | |
| 2.30-3.00 | Development, design & operation of CSO sampling & monitoring systems | Internet, Satellite & Cell Phone Telemetry / Measurement Sensor to Website for Water Flow, Water Level, Water Quality & Weather Data | EPR & MCERTS: large scale flow & environmental monitoring using the latest telemetry technology | Confidence in Analytical Data through the use of Guide 34 Certified Standards | Gas Detection within the Water Industry | ||
| 3.30-4.00 | Remote Sensing of Water Quality using satellite imaging technology in the UK and Republic or Ireland - A new approach | Bump testing versus calibration | |||||
Thursday 11 November 2010
| Day 2 | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | COGDEM Workshop Room |
|---|---|---|---|---|---|---|---|
| 10.00-10.30 | Achieving low cost compliance with the Environmental Liabilities Directive & ISO14001 using in-Drain Pollution and Firewater Containment Technology | Introduction of new wave length range between 8-11um of the tunable Fabry-Perot filter for the pyroelectric detector | |||||
| 11.00-11.30 | Monitoring of volatile fatty acids and inorganic anions in anaerobic bioreactor effluent by microchip capillary electrophoresis | EPR & MCERTS: large scale flow & environmental monitoring using the latest telemetry technology | AquaSensor - Analytical Water Quality & Process Measurement Systems for the Digital World | Business Benefits of UKAS Accreditation | Calibration Gases in perspective | ||
| 12.00-12.30 | How to optimise energy efficiency by accurately matching pumps to their rising mains | Improving your Effluent Monitoring to Save Energy and Cost | A new way to measure ammonia in water and waste water | TOC, advancing beyond COD and BOD | Pro's and Con's of combustible gas sensor technologies | ||
| LUNCH | |||||||
| 1.30-2.00 | Benefits of a digitised common platform for water industry instrumentation | When is COD not COD? An introduction to a new technique | Key legislative changes affecting calibration gases | ||||
| 2.30-3.00 | Dispelling the Myths of MCERTS | MCERTS Experience | Sensor data supporting important decisions needs proven integrity, but who makes the decision that this data is correct? | PID Awareness | |||
| 3.30-4.00 | Quality assurance of online instrumentation in potable water applications | BioTector - a different approach to on-line TOC analysis | The OPITO Standard Authorised Gas Tester | ||||
News and Events
Press Release
- WWEM announces lab conference details
- Environment Agency Strengthens MCERTS Policy
- The World Leading Gas Detection Products and Technology
- WWEM 2010 to feature UKTI Meet the Buyer event
| 1 2 3 | NEXT |
Conference Supported By













