Workshop Programme
Entry to all workshops is free to all pre-registered visitors, plan your day carefully, there’s a lot to see and do at WWEM.
Wednesday 10 November 2010
| Day 1 | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | COGDEM Workshop Room |
|---|---|---|---|---|---|---|---|
| 10.00-10.30 | Rain and Grey Water Recycling in residential and commercial properties and the consequent saving on mains water usage | CSO dry spill detection and reduction | A manufacturer's perspective of getting product MCERT'ified | A practical guide to reducing common errors in open channel flow measurement - examples from the frontline | Technologies for Gas Sensors, Nano Technology, NDIR, PPB Detection Levels, Catalytic LEL, Photo Ionisation Detection & Ion Mobility Spectroscopy | ||
| 11.00-11.30 | Innovations in on-line COD Measurement | New Method of Control for Scrubber Systems Saving Time and Money | Low maintenance turbidity meter in potable water applications | Optimise costs by monitoring entire water column | Simplify your analysis with Automation for BOD, COD and other water quality measurements | Water Treatment Optimisation Solutions - Saving operational expenditures and optimising plant processes | Methane Monitoring for credits |
| 12.00-12.30 | Getting the most value from your Proficiency Testing participation | Save Time on flow Profiling - Learn more about the new handheld AquaProfilerTM-M | Portable Water Testing - Not all reagents are the same | Final Effluent Monitoring in Real Time. A major Advance. Real Time Ammonium Measurement | Monitoring Critical Water Parameters in the Distribution Network | How to manage and analyse water quality sample data more efficiently? An introduction to a new solution | SIL and functional safety of gas detection apparatus |
| LUNCH | |||||||
| 1.30-2.00 | EPR & MCERTS: large scale flow & environmental monitoring using the latest telemetry technology | 3µg/L Quick Detection of Lead in Water using New Photometric Method | TraceCERT-Dual-accredited inorganic and organic standards in environmental analysis | Using Handheld Computers in and around LIMS for Improving Sampling and Microbiology Data Handling Efficiency and Compliance | AquaSensors – Analytical Water Quality & Process Measurement Systems for the Digital World. | An Mcert suppliers perspective on Solar Radiation | Sampling solutions for gas detection in the water industry |
| 2.30-3.00 | Development, design & operation of CSO sampling & monitoring systems | Automatic outdoor monitoring of heavy metals in water with wireless readouts and with no toxic material needed | Internet, Satellite & Cell Phone Telemetry / Measurement Sensor to Website for Water Flow, Water Level, Water Quality & Weather Data | MCERTS,for industrial EPR Operators covering Self Monitoring of Effluent Flow | Confidence in Analytical Data through the use of Guide 34 Certified Standards | Gas Detection within the Water Industry | |
| 3.30-4.00 | How to save money and reduce carbon emissions by pumping station optimisation | An introduction to a new generation of discrete analysers | Improved Turbidity Measurement for the Water industry | Remote Sensing of Water Quality using satellite imaging technology in the UK and Republic or Ireland - A new approach | Reliable Detection of Insoluble hydrocarbons on Water,discussion on challenging applications and successful resolutions | Bump testing versus calibration | |
Thursday 11 November 2010
| Day 2 | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | COGDEM Workshop Room |
|---|---|---|---|---|---|---|---|
| 10.00-10.30 | On-line monitoring of industrial facility discharges: Challenges and Solutions | Laboratory Elemental Analysis and TOC in Environmental Monitoring- applications and examples | The Benefits of Remote Data Monitoring | Achieving low cost compliance with the Environmental Liabilities Directive & ISO14001 using in-Drain Pollution and Firewater Containment Technology | Chlorine Dioxide Testing | Introduction of new wave length range between 8-11um of the tunable Fabry-Perot filter for the pyroelectric detector | |
| 11.00-11.30 | Monitoring of volatile fatty acids and inorganic anions in anaerobic bioreactor effluent by microchip capillary electrophoresis | On-line monitoring of heavy metals in effluent discharges | Online Monitoring of free,combined and otal chlorine | EPR & MCERTS: large scale flow & environmental monitoring using the latest telemetry technology | AquaSensor - Analytical Water Quality & Process Measurement Systems for the Digital World | Business Benefits of UKAS Accreditation | Calibration Gases in perspective |
| 12.00-12.30 | How to optimise energy efficiency by accurately matching pumps to their rising mains | Improving your Effluent Monitoring to Save Energy and Cost | What’s wrong with my water? Using software to solve organic chemistry problems and emergency samples faster | A new way to measure ammonia in water and waste water | TOC, advancing beyond COD and BOD | Pro's and Con's of combustible gas sensor technologies | |
| LUNCH | |||||||
| 1.30-2.00 | Benefits of a digitised common platform for water industry instrumentation | Electro-coagulation technology for heavy duty treatment of water effluent in industries including printing and textiles | TraceCERT-Dual-accredited inorganic and organic standards in environmental analysis | Real-time(<15 mins) multi-parameter water quality monitoring and the Water Framework Directive | When is COD not COD? An introduction to a new technique | Monitoring emissions to atmosphere-critical design and operating criteria | Key legislative changes affecting calibration gases |
| 2.30-3.00 | Development, design & operation of CSO sampling & monitoring systems | New method for Free Chlorine and Iron testing | Dispelling the Myths of MCERTS | MCERTS Experience | Sensor data supporting important decisions needs proven integrity, but who makes the decision that this data is correct? | PID Awareness - an introduction to Photo Ionisation Detector technology for measuring VOCs | |
| 3.30-4.00 | Modular vacuum belt filtration and its applications for removing solids from slurries | Quality assurance of online instrumentation in potable water applications | BioTector - a different approach to on-line TOC analysis | The OPITO Standard Authorised Gas Tester | |||
News and Events
Press Release
- WWEM 2010 will be 'biggest yet'
- WWEM announces lab conference details
- Environment Agency Strengthens MCERTS Policy
- The World Leading Gas Detection Products and Technology
| 1 2 3 | NEXT |
Conference Supported By













